|
515 Rotor-X Paddlewheel Flow Sensors 515 Rotor-X paddlewheel flow sensors are highly repeatable, rugged sensors that offer exceptional value with little or no maintenance. | more... | |
2536 Rotor-X Paddlewheel Flow Sensors Model 2536 Rotor-X Paddlewheel Flow Sensors are highly repeatable, rugged sensors that offer exceptional value with little or no maintenance. | more... | |
525 Metalex Flow Sensor The Signet 525 Metalex Flow Sensor offers the added strength of an all stainless steel construction with insertion paddlewheel technology. | more... | |
2537 Paddlewheel Flow Sensors The Signet 2537 Flow Sensor is the next generation in fluid measurement technology from the inventor of the original paddlewheel flowmeter. | more... | |
2540 Stainless Steel High Performance Flow Sensor The Signet 2540 Paddlewheel flow sensor offers the strength and corrosion resistance of stainless steel for liquid applications with low velocity measurements. | more... | |
3519 Flow Wet-Tap Valve The Signet 3519 Flow Wet-Tap Valve serves as a unique interface between the installation fitting and the extended length Signet 515 or 2536 Rotor-X flow sensor. | more... | |
2551 Magmeter Flow Sensor The Signet 2551 Magmeter is an insertion style magnetic flow sensor that features no moving parts. | more... | |
2552 Metal Magmeter Flow Sensor The 2552 installs quickly into standard ISO 7- R 1 ¼ or ISO 7- R 1 ½ (1¼ in. or 1½ in. NPT) pipe outlets, and is adjustable to fit pipes from DN50 to DN2550 (2 to 102 inches). | more... | |
2100 Turbine Flow Sensor Signet 2100 Turbine Flow Sensor provides accurate readings in two flow ranges: 0.3 to 3.8 lpm and 3 to 38 lpm (0.1 to 1 gpm and 0.8 to 10 gpm). | more... | |
2000 MicroFlow Sensor The Signet 2000 MicroFlow Sensor offers two flow ranges starting at 0.11 or 1.13 lpm (0.03 or 0.3 gpm), for clean process liquids, regardless of fluid color or opacity. | more... | |
2507 Mini Flow Sensor The Signet 2507 Mini Flow Sensor contains a free-running rotor that is driven by the fluid flow. | more... | |
ABN 37 001 686 399
Using this site means you accept its terms of use |
|
Disclaimer
Copyright © GF Piping Systems 2004 - 2010. All rights reserved.